Design characteristics of XKC-T6 high-precision CNC machine tool:
· High rigidity dense cast iron 30 overall inclined bed body structure, smooth discharge, compact structure, beautiful shape.
·High rigid spindle, imported ultra-high precision spindle bearings, to ensure the high-speed operation and lasting accuracy of the spindle.
·Imported high precision servo knife rack, the number of knives, high speed, stable, accurate, greatly save processing time.
·The feed shaft is fully servo-driven, using the Japanese THK high-precision ball-rolling screw, to ensure the processing accuracy and long-time accuracy maintenance.
·Hydraulic tail seat structure, tail seat guide rail can be removed, to meet the processing requirements of different workparts.
Standard specification of mechanical body
Project | Parameter | ||
Capacit | Max.swing over bed | Φ450mm | |
Max.swing over slide | Φ250mm | ||
Max.turning length | 420mm | ||
Max.turning dia | Φ260mm | ||
Max.bar dia(Chuck) | Φ45mm/6 inch (Chuck) | Φ51mm/8 inch (Chuck) | |
Spindle
| Hydraulic plate size | 6 inch (Standard configuration) | 8 inch (Match) |
Spindle head type | A2-5 | ||
Spindle through hole diameter | Φ60mm | ||
Speed of mainshaft | 50-4500r/min | ||
Main motor power (30 minutes continuously) | 11/15KW ( Standard configuration) | 7.5/11KW(Match)Supersynchronous 15KW motor(Match) | |
Tailstock | Tail seat form | Hydraulic tail seat | |
The sleeve diameter | Φ75mm | ||
The sleeve retracement trip | 80mm | ||
Maximum stroke of the tail seat body | 430mm | ||
Tip taper | MT No.4 | ||
Carriage | Slant angle | 30° | |
X/Z travel | 150/460mm | ||
Feed motor power | 1.8/1.8KW(Standard configuration) | 1.2/1.2KW (Match) | |
X/Z fast moving speed | 20/24m/min | ||
Maximum feed speed | 8000mm/min | ||
X/Z ball wire rod diameter | Φ32*10/Φ32*12mm | ||
Turret | Drive form | Servo knife rack | Hydraulic knife frame(Match) |
The knife number | 12 | ||
Tool size (turning / boring) | 20*20/Φ32mm | ||
Cooling | Motor power / head range | 0.55/40KW/M | |
Cooling box volume | 150L | ||
Others | Power supply | 21KVA | |
Volume (L*W*H) | 2820*1580*1700mm | ||
Net weight | 3500KG |
Standard layout
Control system | FANUC Oi TF |
Spindle motor | FANUC |
Feed motor | FANUC |
Spindle bearing | NSK/SKF |
Lead screw bearing | NSK |
Screw | THK High precision ball-ball screw |
Guideway | THK High-precision straight-line guide rail |
Turret | SAUTER Twelve work station servo knife tower |
Chuck | Taiwan 6-inch hollow hydraulic pressure dial |
Hydro-cylinder | Taiwan hollow rotary oil cylinder |
Tailstock | Hydraulic tail seat |
Chip removal | Side row |
Select Configuration
Control system | SYNETEC/GSK |
Turret | Taiwan hydraulic holder / Domestic hydraulic knife holder |
Chuck | Taiwan 8 inch hollow hydraulic disc Taiwan rotary cylinder / Domestic disc domestic cylinder |
Chip removal | |
Tool setting instrument | |
Automatic door |