XKC-J42Y series turn-milling center main machine tool design characteristic:
Spindle: High precision, high speed, high stability
This machine tool adopts the form of mechanical spindle. After accurate dynamic balance correction, it has good rotation accuracy and stability, and strong seismic resistance. The standard configuration C shaft, the indexing precision reaches 0.001, the spindle adopts the high speed angle contact ball bearing cylindrical roller bearing structure, has the good rigidity and up to 5000 r/min speed.
Mainframe: High rigid, high seismic structure
J42Y turning and milling center adopts integral 30 inclined bed structure, flat bed saddle, integral column, all adopt high quality cast iron, after many times aging treatment, the machine tool has good rigidity, seismic resistance and precision through optimized structural design and technological method.
Tool :16 tool positions, accurate positioning
J42Y turn-milling center adopts eight-position cutter head, four-way power head, turn-milling drilling and boring a total of 16 tool positions, up to 20 tool positions, to meet the market most parts processing needs, A clamping can complete all turn-milling and boring processes except turning surface, greatly improve machining efficiency and parts quality.
Inward: accurate positioning, high-improvement
X、Y、Z shaft guide adopts high precision linear ball rolling guide rail with high motion precision, no crawling, fast response speed and strong bearing capacity. The X shaft adopts pre-stretching structure, which ensures the accuracy of X direction and provides high rigidity of wire rod.
Standard Specification for Mechanical Body
Project | J42Y(New Generation/FANUC) | |
Process capability | Maximum rotary diameter | ?400mm |
Maximum machining diameter | ?200mm | |
Maximum machining length | 200mm | |
Main shaft hole diameter | ?45mm | |
Main axle | Spindle End Specification | A2-5 |
Workpiece clamping mode | CL-42A5 | |
Range of spindle speeds | 50-5000r/min | |
Fast-forward speed | X axis fast forward speed | 20m/min |
Y axis fast forward speed | 15m/min | |
Z axis fast forward speed | 20m/min | |
Route or distance of travel | X axis movement | 350mm |
Y axis movement | 200mm | |
Z axis movement | 400mm | |
Tool configuration | Configuration form | Machining and boring |
Number of configurations | Side milling head 4 4,8 horizontal knife tower | |
Specification for knife | 20*20 | |
Clamping specifications | ER20 | |
Specification for boring and milling cutters | ?13mm | |
Tool Drive Power | 1.3/1.2Kw | |
Maximum tool speed | 3000r/min | |
Travel | Main motor | 5.5/7.5Kw |
Feed motor X/Y/Z | 1.3/0.85/1.3Kw 1.8/0.75/1.2Kw | |
Other | Cooling motor | 0.55Kw |
Electrical capacity | 15KVA | |
Outline dimension | 2200*1820*2075mm | |
Spindle Center Height | 1185mm | |
Weight of machine | 3200KG |
Standard layout
Hydraulic system | 1Cover |
Coolant system | 1Cover |
Centralized lubricating system | 1Cover |
Eight tool holder | 1Cover |
Four-four coupling to power head | 1Cover |
Maintenance tools | 1Cover |
Set light | 1Cover |
Tricoloured light | 1Cover |
Machine tool foot pad iron | 1Cover |
Select the configuration
5-inch-6-inch chuck |
Automatic discharge unit |
Part Transmission Unit |
Special configuration that meets user requirements |