The space in precision machining for small diameter parts and disc parts and design, low cost lathe, spindle motor using FANUC servo motor, has the advantages of small volume, large stroke, high spindle speed, high feed accuracy, easy operation, easy maintenance, has the advantages of smooth chip removal. Make it a real high the precision CNC lathe is successful.
Main machine tool design features:
1.Flat bed head box structure and integrated design compact integral rigid sliding saddle.
2.X, Z axis guide with high precision linear rolling guide movement of high precision ,no creeping ,fast response speed and carrying capacity is strong .The X axis prestretching structure to ensure the accuracy of the X axis feed and high speed performance.
3.With 8 location servo tool turret ,hector's three gear plate positioning ,hydraulic lock ,waterproof,dust prevention performance is good ,indexing ,positioning,locking fast and reliable.
4.High rigid spindle bearing spindle configuration has good rigidity and accuracy of jump diameter 0.003 or less,rotating speed of 5000r/min.
Machine tool specification parameters
Range of work | Maximum swing diameter | ?450mm |
Maximum machining diameter | ?200mm | |
Maximum machining length | 260mm | |
Spindle through hole diameter | ?45mm | |
Route or distance of travel | X axis travel | 130mm |
Z axis travel | 260mm | |
Principal axis | Main motor power (continuous 30min) | 5.5KW/7.5KW |
Type of spindle nose | A2-6 | |
Spindle max. speed | 5000r/min | |
Chuck Size | inch (hollow) | |
Spindle torque | 90Nm | |
Tool turret | Turret type | Servo cutter tower |
Tool capacity | 8 | |
Tool dimension | 20*20(?32mm) | |
Cutting feed rate | Fast forward speed of X axis | 20000mm/mim |
Fast forward speed of Z axis | 24000mm/min | |
Coolant system | Volume | 100L |
Power | 0.37kw | |
Others | Machine tool size (length * width * height) | 2000*1550*1700mm |
Weight of Machine | 2300kg |
Standard Specification for CNC device
NavarContr axis | FANUC Oi-MATE TF | |
Controlled | At the same time, the maximum 4 axes can be controlled | |
Input mode | MDI type, absolute value / increment value simultaneously and use | |
Part program storage length | 512K(1280M) | |
Interpolation function | Linear taper circular threading | |
Least input increment | 0.0001 | |
Least command incerment | X:0.0005 Z:0.001 | |
Cutting feed rate | Feed per minute | 1-10000mm/min |
Feed per revolution | 0.0001-500mm/rev | |
The tool position correction | Shape compensation | ±999.9999 |
Compensate for wear | ±9.9999 | |
Tool compensation number | The 128 group | |
Tool life management | The 256 group | |
Number of logon programs | 400 | |
Handwheel moving rate | X1/X10/X100 | |
Miscellaneous function | M S T | |
Feed rate override | 0~150% | |
Fast feed rate | F0、F25、F50、F100 | |
Interface function | RS232/USB/CF/embedded Ethernet | |
Display language | Chinese / English and other 10 languages |
Optional configuration
Motorized spindle |
1.6 inch collet |
Chips (iron crumbs) |
Real chuck |
Tool setting gauge |
Hydraulic tailstock |